<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Susan B Komen &#8211; Race for The Cure</title>
	<atom:link href="http://mindvisualization.com/posts/race-for-the-cure/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindvisualization.com/posts/race-for-the-cure/</link>
	<description>Mind Control Tips to Achieve Your Vision of Success</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lilly</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-353</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-353</guid>
		<description>Has it been a year already? Once again, this weekend, I&#039;m participating in the Susan B. Komen - Race for the Cure walk with my friend, a cancer survivor and a few of her friends. It&#039;s such a worthy cause.</description>
		<content:encoded><![CDATA[<p>Has it been a year already? Once again, this weekend, I&#8217;m participating in the Susan B. Komen &#8211; Race for the Cure walk with my friend, a cancer survivor and a few of her friends. It&#8217;s such a worthy cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan B Komen Race for the Cure &#124; in-the-news.net</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-347</link>
		<dc:creator>Susan B Komen Race for the Cure &#124; in-the-news.net</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-347</guid>
		<description>[...]   mindvisualization.comSusan B. Komen - Race for The Cure. (October is Breast Cancer Awareness Month.) Those positive [...]</description>
		<content:encoded><![CDATA[<p>[...]   mindvisualization.comSusan B. Komen - Race for The Cure. (October is Breast Cancer Awareness Month.) Those positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat to Phat - Hypnosis for Weight Loss &#124; Mind Visualization</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-64</link>
		<dc:creator>Fat to Phat - Hypnosis for Weight Loss &#124; Mind Visualization</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-64</guid>
		<description>[...] do for exercise? I probably had exercised an average of once a month during this time. I did the Susan B. Komen run (crawl) in October and swam once in [...]</description>
		<content:encoded><![CDATA[<p>[...] do for exercise? I probably had exercised an average of once a month during this time. I did the Susan B. Komen run (crawl) in October and swam once in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-39</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-39</guid>
		<description>Tina,
I do put a lot of my heart into this site. So, it really feels nice to be appreciated.</description>
		<content:encoded><![CDATA[<p>Tina,<br />
I do put a lot of my heart into this site. So, it really feels nice to be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-38</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-38</guid>
		<description>Hey The WebZappr,
Thanks for the clip :)</description>
		<content:encoded><![CDATA[<p>Hey The WebZappr,<br />
Thanks for the clip <img src='http://mindvisualization.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Thompson</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-37</link>
		<dc:creator>Tina Thompson</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-37</guid>
		<description>I just wanted to say good work on your site, I like the look and the information was useful.</description>
		<content:encoded><![CDATA[<p>I just wanted to say good work on your site, I like the look and the information was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan B Komen Race for the Cure - The WebZappr</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-35</link>
		<dc:creator>Susan B Komen Race for the Cure - The WebZappr</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-35</guid>
		<description>[...] B Komen Race for the Cure   clipped by: LillianL   Clip Source: mindvisualization.com  Susan B. Komen - Race for The Cure. (October is Breast Cancer Awareness Month.) Those positive [...]</description>
		<content:encoded><![CDATA[<p>[...] B Komen Race for the Cure   clipped by: LillianL   Clip Source: mindvisualization.com  Susan B. Komen - Race for The Cure. (October is Breast Cancer Awareness Month.) Those positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan B Komen Race for the Cure &#171; Lil Focus&#8217;s Weblog</title>
		<link>http://mindvisualization.com/posts/race-for-the-cure/comment-page-1/#comment-34</link>
		<dc:creator>Susan B Komen Race for the Cure &#171; Lil Focus&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindvisualization.com/?p=526#comment-34</guid>
		<description>[...] clipped from mindvisualization.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from mindvisualization.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
